Cam Currently Offline
No live stream available
audio surf report
surf
4ft - 6ft
wind
25-37mph SE cross shore
swell
5.8ft 5s SE
3.3ft 7s NNE
2ft 12s ENE
weather
82°f
uv index
NA
water
82°f
water quality
Good
wind wave
4.4ft 5s SE
next tide
High at 12:52 am
updated 6 hours ago
jensen surf report
Wednesday: Chest with lucky bigger sets. Onshore winds in the mid teens building to mid 20s by the end of the day. Get prepped for Milton. Possible tornadoes overnight so be prepared.
jensen surf forecast
Thursday: Hurricane Milton is passing over. Expect hurricane force wind and washing tub surf. Stay safe everyone.
Looking ahead: Well overhead chunky surf at 12 sec from the ENE with strong NE winds for Friday.
Staying overhead for Saturday at 11 sec from the ENE with manageable north winds dropping to under 10 mph for some spots in the afternoon.
Sunday is looking super fun with chest+ high leftovers at 12 sec from the ENE and gentle winds.
Surf is on a downward trend for Monday and Tuesday with northern wind swell possible for mid week.
swell
Today
10/9
4ft - 6ft
4ft - 7ft
Thursday
10/10
5ft - 7ft
5ft - 8ft
Friday
10/11
10ft - 15ft
10ft - 15ft
Saturday
10/12
6ft - 10ft
6ft - 10ft
Sunday
10/13
4ft - 6ft
3ft - 5ft
Monday
10/14
Tuesday
10/15
1ft - 2ft
1ft - 2ft
3
3
4
4
5
5
4
4
4
4
4
4
3
3
13
13
12
12
11
11
11
11
11
10
10
10
3
4
4
3
3
3
3
3
3
3
4
3
3
3
3
4
wind (mph)
6
9
12
14
16
21
22
23
23
23
24
20
16
17
16
17
16
14
10
9
12
12
10
8
5
5
7
7
7
5
2
3
5
5
5
3
3
3
6
7
8
7
buoys
Wednesday, October 9
surf | swell | wind | weatherwx | |
5am | 4-5ft | 4.3ft 7s NE 3.9ft 7s NE 1.8ft 13s ENE | 6mph East onshore | 76°f |
8am | 6ft | 4.1ft 13s ENE 3.7ft 7s NE 1.8ft 13s ENE | 9mph East onshore | 79°f |
11am | 6ft | 4.1ft 12s ENE 3.3ft 7s NE 1.9ft 12s ENE | 12mph ESE onshore | 84°f |
11am | 6ft | 4.1ft 12s ENE 3.3ft 7s NE 1.9ft 12s ENE | 12mph ESE onshore | 84°f |
2pm | 4-5ft | 4.5ft 7s NE 3.3ft 7s NE 1.9ft 12s ENE | 14mph ESE onshore | 84°f |
5pm | 5ft | 5.2ft 7s NNE 3.3ft 7s NNE 1.9ft 12s ENE | 16mph SE cross shore | 82°f |
8pm | 5ft | 5.8ft 5s SE 3.3ft 7s NNE 2ft 12s ENE | 21mph SE cross shore | 80°f |
am tides/sun
6:16am | low | 0.93ft |
7:17am | sunrise |
pm tides/sun
12:53pm | high | 3.35ft |
6:52pm | low | 1.48ft |
6:57pm | sunset |
Thursday, October 10
surf | swell | wind | weatherwx | |
5am | 7ft | 8.2ft 7s SSE 2.5ft 13s ENE 2.4ft 8s NE | 22mph SSW offshore | 79°f |
8am | 7ft | 7.9ft 7s SSE 3.2ft 13s NE | 23mph SW offshore | 79°f |
11am | 6ft | 7.3ft 6s South 3.1ft 12s NE | 23mph WSW offshore | 82°f |
11am | 6ft | 7.3ft 6s South 3.1ft 12s NE | 23mph WSW offshore | 82°f |
2pm | 5ft | 6.5ft 5s SW 2.8ft 12s NE 2.8ft 6s SSE | 23mph West offshore | 83°f |
5pm | 5-6ft | 6.9ft 5s WSW 2.6ft 12s ENE 1.7ft 6s SSE | 24mph West offshore | 80°f |
8pm | 5-6ft | 6.3ft 5s WNW 2.4ft 12s ENE 1.2ft 6s SSE | 20mph WNW offshore | 77°f |
am tides/sun
12:52am | high | 3.15ft |
7:17am | sunrise | |
7:18am | low | 0.98ft |
pm tides/sun
1:55pm | high | 3.32ft |
6:56pm | sunset | |
8:01pm | low | 1.48ft |
Friday, October 11
surf | swell | wind | weatherwx | |
5am | 15ft | 15.3ft 12s NE | 16mph NNW cross shore | 76°f |
8am | 15-16ft | 15.7ft 12s NE | 17mph North cross shore | 75°f |
11am | 14-15ft | 14.2ft 12s NE 14.2ft 12s NE | 16mph North onshore | 81°f |
11am | 14-15ft | 14.2ft 12s NE 14.2ft 12s NE | 16mph North onshore | 81°f |
2pm | 13ft | 12.9ft 12s NE | 17mph NNE onshore | 81°f |
5pm | 12-13ft | 12.3ft 12s NE | 16mph NNE onshore | 80°f |
8pm | 12ft | 12ft 12s NE | 14mph NNE onshore | 78°f |
am tides/sun
1:59am | high | 3.17ft |
7:18am | sunrise | |
8:29am | low | 0.97ft |
pm tides/sun
3:00pm | high | 3.38ft |
6:55pm | sunset | |
9:13pm | low | 1.34ft |
Saturday, October 12
surf | swell | wind | weatherwx | |
5am | 10ft | 9.7ft 11s NE | 10mph NNE onshore | 75°f |
8am | 9-10ft | 9ft 11s NE 9ft 11s NE | 9mph NNE onshore | 75°f |
11am | 9ft | 8.3ft 11s NE 8.3ft 11s NE | 12mph NNE onshore | 81°f |
11am | 9ft | 8.3ft 11s NE 8.3ft 11s NE | 12mph NNE onshore | 81°f |
2pm | 8ft | 7.7ft 10s NE 7.7ft 10s NE | 12mph NNE onshore | 82°f |
5pm | 8ft | 7.1ft 10s NE 7.1ft 10s NE | 10mph NNE onshore | 81°f |
8pm | 7-8ft | 6.7ft 10s ENE 6.7ft 10s NE | 8mph NE onshore | 77°f |
am tides/sun
3:13am | high | 3.29ft |
7:19am | sunrise | |
9:40am | low | 0.88ft |
pm tides/sun
4:02pm | high | 3.52ft |
6:54pm | sunset | |
10:17pm | low | 1.08ft |
Sunday, October 13
surf | swell | wind | weatherwx | |
5am | 6ft | 5.4ft 10s ENE 5.4ft 10s NE | 5mph NE onshore | 74°f |
8am | 5-6ft | 5ft 10s ENE 5ft 10s NE | 5mph NE onshore | 74°f |
11am | 5-6ft | 4.6ft 9s ENE 4.6ft 9s NE 0.8ft 14s ENE | 7mph ENE onshore | 81°f |
11am | 5-6ft | 4.6ft 9s ENE 4.6ft 9s NE 0.8ft 14s ENE | 7mph ENE onshore | 81°f |
2pm | 5ft | 4.3ft 9s ENE 4.2ft 9s NE 1ft 13s ENE | 7mph ENE onshore | 81°f |
5pm | 5ft | 4ft 9s ENE 3.9ft 9s NE 1ft 13s ENE | 7mph ENE onshore | 80°f |
8pm | 4-5ft | 3.8ft 9s ENE 3.7ft 9s NE 0.9ft 13s ENE | 5mph East onshore | 77°f |
am tides/sun
4:22am | high | 3.53ft |
7:19am | sunrise | |
10:43am | low | 0.73ft |
pm tides/sun
4:59pm | high | 3.71ft |
6:53pm | sunset | |
11:13pm | low | 0.74ft |
Monday, October 14
surf | swell | wind | weatherwx | |
5am | 4ft | 3.1ft 9s ENE 2.9ft 9s NE 1ft 12s ENE | 2mph ENE onshore | 74°f |
8am | 3-4ft | 2.9ft 9s ENE 2.9ft 9s NE | 3mph NE onshore | 74°f |
11am | 3-4ft | 2.8ft 9s ENE 2.8ft 9s NE | 5mph ENE onshore | 82°f |
11am | 3-4ft | 2.8ft 9s ENE 2.8ft 9s NE | 5mph ENE onshore | 82°f |
2pm | 3-4ft | 2.6ft 9s ENE 2.6ft 9s NE | 5mph ENE onshore | 83°f |
5pm | 3-4ft | 2.5ft 9s ENE 2.5ft 9s NE | 5mph East onshore | 81°f |
8pm | 3ft | 2.4ft 9s ENE 2.3ft 9s NE | 3mph East onshore | 77°f |
am tides/sun
5:24am | high | 3.83ft |
7:19am | sunrise | |
11:40am | low | 0.56ft |
pm tides/sun
5:51pm | high | 3.92ft |
6:52pm | sunset |
Tuesday, October 15
surf | swell | wind | weatherwx | |
5am | 3ft | 2ft 9s ENE 1.9ft 9s NE | 3mph South cross shore | 73°f |
8am | 2-3ft | 1.9ft 8s ENE 1.8ft 8s NE 0.6ft 3s ESE | 3mph NW cross shore | 73°f |
11am | 2-3ft | 1.8ft 8s ENE 1.5ft 8s NE 0.7ft 3s East | 6mph North cross shore | 81°f |
11am | 2-3ft | 1.8ft 8s ENE 1.5ft 8s NE 0.7ft 3s East | 6mph North cross shore | 81°f |
2pm | 2-3ft | 1.7ft 8s ENE 1.4ft 8s NE 0.8ft 3s East | 7mph NNE onshore | 83°f |
5pm | 2-3ft | 1.6ft 8s ENE 1.3ft 8s ENE 0.8ft 3s East | 8mph NNE onshore | 80°f |
8pm | 2ft | 1.5ft 8s ENE 1.2ft 8s ENE 0.6ft 11s ENE | 7mph NE onshore | 76°f |
am tides/sun
12:05am | low | 0.38ft |
6:21am | high | 4.14ft |
7:20am | sunrise |
pm tides/sun
12:33pm | low | 0.41ft |
6:40pm | high | 4.09ft |
6:51pm | sunset |